Administrative partition of The Kingdom of Bohemia (part of Austria-Hungary Empire) in years 1850 - 1918 and Czechoslovak republic (without Slovakia) in years 1918 - 1949.
» B O H E M I A (1)« » B O H E M I A (2)« » M O R A V I A « » S I L E S I A «
M O R A V I A |
Jurisdiction | District office |
Mixed region |
District office |
Jurisdiction | District office |
Jurisdiction | Political region |
|
1850-1855 | 1855-1868 | 1868-1900 | 1900-1918 | 1918-1949 | ||||
001 | Brno- mesto |
Brno- mesto |
Brno- mesto |
Brno- mesto |
Brno- mesto |
Brno- mesto |
Brno- mesto |
Brno- mesto |
002 A | Brno-horni predmesti | splitted: Brno- mesto, Brno- venkov |
Brno- okoli |
Brno- okoli |
Brno- okoli |
|||
002 B | Brno-dolni predmesti |
Brno- venkov |
Brno- venkov |
Brno- venkov |
||||
003 | Ivancice | Brno- venkov |
Ivancice | Ivancice | Ivancice | |||
004 | Tisnov | Tisnov | Tisnov | Tisnov (since 1896) |
Tisnov | Tisnov | ||
005 | Blansko | Boskovice | Blansko | Boskovice | Blansko | Boskovice | Blansko | Boskovice |
006 | Kunstat | Kunstat | Kunstat | Kunstat | ||||
007 | Boskovice | Boskovice | Boskovice | Boskovice | ||||
008 | Jevicko | Moravska Trebova | Jevicko | Moravska Trebova | Jevicko | Moravska Trebova | Jevicko | Moravska Trebova |
009 | Moravska Trebova | Moravska Trebova | Moravska Trebova | Moravska Trebova | ||||
010 | Svitavy | Svitavy | Svitavy | Svitavy | ||||
011 | Vyskov | Vyskov | Vyskov | Vyskov | Vyskov | Vyskov | Vyskov | Vyskov |
012 | Bucovice | Bucovice | Bucovice | Bucovice | ||||
013 | Slavkov | Slavkov | Slavkov | Slavkov | ||||
014 | Kyjov | Kyjov | Kyjov | Kyjov | Kyjov | Kyjov | Kyjov | Kyjov |
015 | Zdanice | Zdanice | Zdanice | Zdanice | ||||
016 | Hodonin | Hodonin | Hodonin | Hodonin | Hodonin | Hodonin | Hodonin | |
by the year 1868 p.r. Uherske Hradiste |
Straznice | Straznice | Straznice | |||||
017 | Breclav | Hustopece | Breclav | Breclav | Breclav | |||
018 | Hustopece | Hustopece | Hustopece | Hustopece | Hustopece | Hustopece | Hustopece | |
019 | Zidlochovice | Zidlochovice | Zidlochovice | Zidlochovice | ||||
020 | Klobouky | Klobouky | Klobouky | Klobouky | ||||
021 | Mikulov | Mikulov | Mikulov | Mikulov | Mikulov | Mikulov | Mikulov | Mikulov |
022 | Jaroslavice | Jaroslavice | Jaroslavice | Jaroslavice | ||||
023 | Znojmo | Znojmo | Znojmo | Znojmo | Znojmo | Znojmo | Znojmo | Znojmo |
024 | Vranov | Vranov | Vranov | Vranov | ||||
025 | Moravske Budejovice | Moravske Budejovice | Moravske Budejovice | Moravske Budejovice | Moravske Budejovice | Moravske Budejovice | Moravske Budejovice | |
026 | Jemnice | Dacice | Jemnice | Jemnice | Jemnice | |||
027 | Dacice | Dacice | Dacice | Dacice | Dacice | Dacice | Dacice | |
028 | Telc | Telc | Telc | Telc | ||||
029 | Jihlava | Jihlava | Jihlava | Jihlava | Jihlava | Jihlava | Jihlava | Jihlava |
Trest (since 1911) |
Trest | |||||||
030 | Trebic | Trebic | Trebic | Trebic | Trebic | Trebic | Trebic | |
031 | Namest | (Moravsky Krumlov) | Namest | Namest | Namest | |||
032 | Velke Mezirici | Jihlava | Velke Mezirici | Velke Mezirici | Velka Bites (since 1892) |
Velke Mezirici | Velka Bites | Velke Mezirici |
Velke Mezirici | Velke Mezirici | |||||||
033 | Hrotovice | Moravsky Krumlov | Hrotovice | Moravsky Krumlov | Hrotovice | Moravsky Krumlov | Hrotovice | Moravsky Krumlov |
034 | Moravsky Krumlov | Moravsky Krumlov | Moravsky Krumlov | Moravsky Krumlov | ||||
035 | Zdar n. Sazavou | Nove Mesto na Morave | Zdar n. Sazavou | Nove Mesto na Morave | Zdar n. Sazavou | Nove Mesto na Morave | Zdar n. Sazavou | Nove Mesto na Morave |
036 | Nove Mesto na Morave | Nove Mesto na Morave | Nove Mesto na Morave | Nove Mesto na Morave | ||||
037 | Bystrice n. Pernstejn. | Bystrice n. Pernstejn. | Bystrice n. Pernstejn. | Bystrice n. Pernstejn. | ||||
038 | Straznice | Uherske Hradiste | since 1868 political region Hodonin | |||||
039 | Uhersky Ostroh | Uhersky Ostroh | Uherske Hradiste | Uhersky Ostroh | Uherske Hradiste | Uhersky Ostroh | Uherske Hradiste | |
040 | Uherske Hradiste | Uherske Hradiste | Uherske Hradiste | Uherske Hradiste | ||||
041 | Napajedla | (Holesov) | Napajedla | Napajedla | Napajedla | |||
042 | Vizovice | Uhersky Brod | Vizovice | (Holesov) | Vizovice | (Holesov) | Zlin (since 1913) |
Zlin (since 1935) |
Vizovice | ||||||||
043 | Valasske Klobouky | Valasske Klobouky | Uhersky Brod | Valasske Klobouky | Uhersky Brod | Valasske Klobouky | Uhersky Brod | |
044 | Uhersky Brod | Uhersky Brod | Bojkovice (since 1905) |
Bojkovice | ||||
Uhersky Brod | Uhersky Brod | |||||||
045 | Holesov | Holesov | Holesov | Holesov | Holesov | Holesov | Holesov | Holesov |
046 | Bystrice p. Hostynem | Bystrice p. Hostynem | Bystrice p. Hostynem | Bystrice p. Hostynem | ||||
047 | Valasske Mezirici | Valasske Mezirici | Valasske Mezirici | Valasske Mezirici | Valasske Mezirici | Valasske Mezirici | Valasske Mezirici | Valasske Mezirici |
048 | Roznov | Roznov | Roznov | Roznov | ||||
049 | Vsetin | Vsetin | Vsetin | Vsetin (since 1909) |
Vsetin | Vsetin | ||
050 | Zdounky | Kromeriz | Zdounky | Kromeriz | Zdounky | Kromeriz | Zdounky | Kromeriz |
051 | Kromeriz | Kromeriz | Kromeriz | Kromeriz | ||||
052 | Kojetin | Kojetin | Prerov (since 1877) |
Kojetin | Prerov | Kojetin | Prerov | |
053 | Prerov | Prerov | Prerov | Prerov | ||||
054 | Plumlov | Olomouc | Plumlov | Prostejov | Plumlov | Prostejov | Plumlov | Prostejov |
055 | Prostejov | Prostejov | Prostejov | Prostejov | ||||
056 | Olomouc | Olomouc | Olomouc | Olomouc | Olomouc | Olomouc | Olomouc | |
057 | Konice | Litovel | Konice | Litovel | Konice | Litovel | Konice | Litovel |
058 | Litovel | Litovel | Litovel | Litovel | ||||
059 | Unicov | Unicov | Unicov | Unicov | ||||
060 | Mohelnice | Zabreh | Mohelnice | Zabreh | Mohelnice | Zabreh | Mohelnice | Zabreh |
061 | Zabreh | Zabreh | Zabreh | Zabreh | ||||
062 | Stity | Stity | Stity | Stity | ||||
063 | Sumperk | Sumperk | Sumperk | Sumperk | Sumperk | Sumperk | Sumperk | Sumperk |
064 | Stare Mesto | Stare Mesto | Stare Mesto | Stare Mesto | ||||
065 | Loucna n. Desnou | Loucna n. Desnou | Loucna n. Desnou | Loucna n. Desnou | ||||
066 | Rymarov | Sternberk | Rymarov | Rymarov | Rymarov | Rymarov | Rymarov | Rymarov |
067 | Sternberk | Sternberk | Sternberk | Sternberk | Sternberk | Sternberk | Sternberk | |
068 | Moravsky Beroun | Dvorce | Dvorce | Dvorce | Moravsky Beroun | |||
069 | Mesto Libava | Hranice | Mesto Libava | Mesto Libava | Mesto Libava | |||
070 | Hranice | Hranice | Hranice | Hranice | Hranice | Hranice | Hranice | |
071 | Lipnik n. Becvou | Lipnik n. Becvou | Lipnik n. Becvou | Lipnik n. Becvou | ||||
072 | Fulnek | Novy Jicin | Fulnek | Novy Jicin | Fulnek | Novy Jicin | Fulnek | Novy Jicin |
073 | Novy Jicin | Novy Jicin | Novy Jicin | Novy Jicin | ||||
074 | Pribor | Pribor | Pribor | Pribor | ||||
075 | Frenstat p. Radhostem | Mistek | Frenstat p. Radhostem | Mistek | Frenstat p. Radhostem | Mistek | Frenstat p. Radhostem | Mistek |
076 | Mistek | Mistek | Mistek | Mistek | ||||
077 | Moravska Ostrava | Moravska Ostrava | Moravska Ostrava | Moravska Ostrava | Moravska Ostrava | Moravska Ostrava |
[Source: Karel Kysilka - Internet, 1999]