Administrative partition of The Kingdom of Bohemia (part of Austria-Hungary Empire) in years 1850 - 1918 and Czechoslovak republic (without Slovakia) in years 1918 - 1949.
» B O H E M I A (1)« » B O H E M I A (2)« » M O R A V I A « » S I L E S I A «
B O H E M I A (2) |
Jurisdiction | District office |
Mixed region |
District office |
Jurisdiction | District office |
Jurisdiction | Political region |
|
1850-1855 | 1855-1868 | 1868-1900 | 1900-1918 | 1918-1949 | ||||
101 | Tepla | Plana | Tepla | Tepla | Marianske Lazne | Tepla | Marianske Lazne | Marianske Lazne |
Tepla | Tepla | Tepla | ||||||
102 | Bezdruzice | Bezdruzice | Bezdruzice | Bezdruzice | Plana | |||
103 | Plana | Plana | Plana | Plana | Plana | Plana | ||
104 | Kynzvart | Falknov n. Ohri | Kynzvart | Kynzvart | Kynzvart | Marianske Lazne | ||
105 | Falknov n. Ohri | Falknov n. Ohri | Falknov n. Ohri | Falknov n. Ohri | Falknov n. Ohri | Falknov n. Ohri | Falknov n. Ohri | |
106 | Loket | Karlovy Vary | Loket | Loket | Loket | Loket | ||
107 | Becov | Becov | Karlovy Vary | Becov | Karlovy Vary | Touzim | Tepla | |
Becov | ||||||||
108 | Karlovy Vary | Karlovy Vary | Karlovy Vary | Ostrov | Karlovy Vary | |||
Karlovy Vary | ||||||||
109 | Bochov | Zlutice | Bochov | Zlutice | Bochov | Zlutice | Bochov | Zlutice |
110 | Zlutice | Zlutice | Zlutice | Zlutice | ||||
111 | As | Cheb | As | As | As | As | As | As |
112 | Cheb | Cheb | Cheb | Cheb | Cheb | Cheb | Cheb | |
113 | Vildstejn | Vildstejn | Vildstejn | Vildstejn | ||||
114 | Kraslice | Kraslice | Kraslice | Kraslice | Kraslice | Kraslice | Kraslice | Kraslice |
115 | Nejdek | Nejdek | Nejdek | Nejdek | Nejdek | |||
116 | Horni Blatna | Jachymov | Horni Blatna | Jachymov | Horni Blatna | Jachymov | Horni Blatna | |
117 | Jachymov | Jachymov | Jachymov | Jachymov | Jachymov | |||
118 | Prisecnice | Kadan | Prisecnice | Kadan | Prisecnice | Kadan | Prisecnice | Prisecnice (by 1938) Vejprty (since 1945) |
Vejprty | ||||||||
119 | Doupov | Doupov | Doupov | Doupov | Kadan | |||
120 | Kadan | Kadan | Kadan | Kadan | ||||
121 | Louny | Louny | Louny | Louny | Louny | Louny | Louny | Louny |
122 | Jesenice | Zatec | Jesenice | Podborany | Jesenice | Podborany | Jesenice | Podborany |
123 | Podborany | Podborany | Podborany | Podborany | ||||
124 | Postoloprty | Postoloprty | Zatec | Postoloprty | Zatec | Postoloprty | Zatec | |
125 | Zatec | Zatec | Zatec | Zatec | ||||
126 | Chomutov | Chomutov | Chomutov | Chomutov | Chomutov | Chomutov | Chomutov | |
127 | Hora Sv. Sebestiana | Hora Sv. Sebestiana | Hora Sv. Sebestiana | Hora Sv. Sebestiana | ||||
128 | Jirkov | Most | Jirkov | Jirkov | Jirkov | |||
129 | Hora Sv. Kateriny | Hora Sv. Kateriny | Most | Hora Sv. Kateriny | Most | Hora Sv. Kateriny | Most | |
130 | Most | Most | Most | Litvinov | ||||
Most | ||||||||
131 | Bilina | Teplice | Bilina | Teplice | Bilina | Duchcov | Bilina | Bilina (since 1938) |
132 | Osek (Duchcov) | Duchcov (since 1854) |
Duchcov | Duchcov | Duchcov | |||
133 | Teplice | Teplice | Teplice | Teplice | Teplice | Teplice | ||
134 | Lovosice | Litomerice | Lovosice | Litomerice | Lovosice | Litomerice | Lovosice | Litomerice |
135 | Litomerice | Litomerice | Litomerice | Litomerice | ||||
136 | Ustek | Ustek | Ustek | Ustek | ||||
137 | Usti n. Labem | Usti n. Labem | Usti n. Labem | Usti n. Labem | Usti n. Labem | Usti n. Labem | Usti n. Labem | Usti n. Labem |
138 | Chabarovice | Chabarovice | Chabarovice | Chabarovice | ||||
139 | Decin | Decin | Decin | Decin | Decin | Decin | Decin | Decin |
140 | Benesov n. Ploucnici | Benesov n. Ploucnici | Benesov n. Ploucnici | Benesov n. Ploucnici | ||||
141 | Ceska Kamenice | Ceska Kamenice | Ceska Kamenice | Ceska Kamenice | ||||
142 | Hanspach | Sluknov | Hanspach | Sluknov | Hanspach | Sluknov | Hanspach | Sluknov |
143 | Sluknov | Sluknov | Sluknov | Sluknov | ||||
144 | Rumburk | Rumburk | Rumburk | Rumburk | Rumburk | Rumburk | Rumburk | Rumburk |
145 | Varnsdorf | Varnsdorf | Varnsdorf | Varnsdorf | Varnsdorf | |||
146 | Steti | Duba | Steti | Duba | Steti | Duba | Steti | Duba |
147 | Duba | Duba | Duba | Doksy | ||||
Duba | ||||||||
148 | Bor | Ceska Lipa |
Bor | Ceska Lipa |
Bor | Ceska Lipa |
Bor | Ceska Lipa |
149 | Ceska Lipa | Ceska Lipa | Ceska Lipa | Ceska Lipa | ||||
150 | Mimon | Mimon | Mimon | Mimon | ||||
151 | Cvikov | Cvikov | Nemecke Jablonne | Cvikov | Nemecke Jablonne | Cvikov | Nemecke Jablonne | |
152 | Nemecke Jablonne | Nemecke Jablonne | Nemecke Jablonne | Nemecke Jablonne | Nemecke Jablonne | |||
153 | Chrastava | Chrastava | Liberec | Chrastava | Liberec | Chrastava | Liberec | |
154 | Liberec | Liberec | Liberec | Liberec | Liberec | |||
155 | Jablonec | Jablonec | Jablonec | Jablonec | Jablonec | Jablonec | Jablonec | |
156 | Smrzovka (Tanvald) | Smrzovka (Tanvald) | Smrzovka (Tanvald) | Smrzovka (Tanvald) | ||||
157 | Frydlant | Frydlant | Frydlant | Frydlant | Frydlant | Frydlant | Nove Mesto p. Smrkem | Frydlant |
Frydlant | ||||||||
158 | Cesky Dub | Turnov | Cesky Dub | Turnov | Cesky Dub | Turnov | Cesky Dub | Turnov |
159 | Turnov | Turnov | Turnov | Turnov | ||||
160 | Bela p. Bezdezem | Mlada Boleslav | Bela p. Bezdezem | Mnichovo Hradiste | Bela p. Bezdezem | Mnichovo Hradiste | Bela p. Bezdezem | Mnichovo Hradiste |
161 | Mnichovo Hradiste | Mnichovo Hradiste | Mnichovo Hradiste | Mnichovo Hradiste | ||||
162 | Mlada Boleslav | Mlada Boleslav | Mlada Boleslav | Mlada Boleslav | Mlada Boleslav | Mlada Boleslav | Mlada Boleslav | |
163 | Nove Benatky | Nymburk | Nove Benatky | Nove Benatky | Nove Benatky | |||
164 | Nymburk | Nymburk | Podebrady | Nymburk | Podebrady | Nymburk | Nymburk (since 1938) |
|
165 | Podebrady | Podebrady | Podebrady | Podebrady | Podebrady | Podebrady | ||
166 | Mestec Kralove | Mestec Kralove | Mestec Kralove | Mestec Kralove | ||||
167 | Zelezny Brod | Semily | Zelezny Brod | Semily | Zelezny Brod | Semily | Zelezny Brod | Semily |
168 | Semily | Semily | Semily | Semily | ||||
169 | Lomnice n. Popelkou | Jicin | Lomnice n. Popelkou | Lomnice n. Popelkou | Lomnice n. Popelkou | |||
170 | Sobotka | Sobotka | Jicin | Sobotka | Jicin | Sobotka | Jicin | |
171 | Liban | Liban | Liban | Liban | ||||
172 | Jicin | Jicin | Jicin | Jicin | ||||
173 | Nova Paka | Horice | Nova Paka | Nova Paka | Nova Paka | Nova Paka | ||
174 | Horice | Horice | Hradec Kralove | Horice | Hradec Kralove | Horice | Horice (since 1938) |
|
175 | Nechanice | Hradec Kralove | Nechanice | Nechanice | Nechanice | Hradec Kralove | ||
176 | Hradec Kralove | Hradec Kralove | Hradec Kralove | Hradec Kralove | ||||
177 | Novy Bydzov | Novy Bydzov | Novy Bydzov | Novy Bydzov | Novy Bydzov | Novy Bydzov | Novy Bydzov | Novy Bydzov |
178 | Chlumec n. Cidlinou | Chlumec n. Cidlinou | Chlumec n. Cidlinou | Chlumec n. Cidlinou | ||||
179 | Dvur Kralove | Dvur Kralove | Dvur Kralove | Dvur Kralove | Dvur Kralove | Dvur Kralove | Dvur Kralove | Dvur Kralove |
180 | Jaromer | Jaromer | Jaromer | Jaromer | Jaromer (since 1945) |
|||
181 | Broumov | Broumov | Broumov | Broumov | Broumov | Broumov | Broumov | Broumov |
182 | Police n. Metuji | Police n. Metuji | Police n. Metuji | Police n. Metuji | ||||
Teplice n. Metuji | Teplice n. Metuji | |||||||
183 | Rokytnice | Vrchlabi | Rokytnice | Jilemnice | Vysoke n. Jizerou | Jilemnice | Vysoke n. Jizerou | Jilemnice |
Rokytnice | Rokytnice | |||||||
184 | Jilemnice | Jilemnice | Jilemnice | Jilemnice | ||||
185 | Vrchlabi | Vrchlabi | Vrchlabi | Vrchlabi | Vrchlabi | Vrchlabi | Vrchlabi | |
186 | Hostinne | Trutnov | Hostinne | Hostinne | Hostinne | |||
187 | Marsov | Marsov | Trutnov | Marsov | Trutnov | Marsov | Trutnov | |
188 | Zacler | Zacler | Zacler | Zacler | ||||
189 | Trutnov | Trutnov | Trutnov | Trutnov | ||||
190 | Nachod | Nove Mesto n. Metuji | Nachod | Nove Mesto n. Metuji | Upice | Upice | ||
Nachod | Nachod | Nachod | Nachod | |||||
Ceska Skalice | Ceska Skalice | |||||||
191 | Nove Mesto n. Metuji | Nove Mesto n. Metuji | Nove Mesto n. Metuji | Nove Mesto n. Metuji | Nove Mesto n. Metuji | Nove Mesto n. Metuji | ||
192 | Dobruska | Opocno (since 1860) |
Opocno | Opocno | ||||
193 | Kostelec n. Orlici | Rychnov nad Kneznou | Kostelec n. Orlici | Rychnov nad Kneznou | Kostelec n. Orlici | Rychnov nad Kneznou | Kostelec n. Orlici | Rychnov nad Kneznou |
194 | Rychnov n. Kneznou | Rychnov n. Kneznou | Rychnov n. Kneznou | Rychnov n. Kneznou | ||||
195 | Zamberk | Zamberk | Zamberk | Zamberk | Zamberk | Zamberk | Zamberk | Zamberk |
Rokytnice (since 1869) |
Rokytnice | Rokytnice | ||||||
196 | Kraliky | Kraliky | Kraliky | Kraliky | ||||
197 | Prelouc | Pardubice | Prelouc | Pardubice | Prelouc | Pardubice | Prelouc | Pardubice |
198 | Pardubice | Pardubice | Pardubice | Pardubice | ||||
199 | Holice | Holice | Holice | Holice | ||||
200 | Chrudim | Chrudim | Chrudim | Chrudim | Chrudim | Chrudim | Chrudim | Chrudim |
201 | Nasavrky | Nasavrky | Nasavrky | Nasavrky | ||||
202 | Hlinsko | Vysoke Myto | Hlinsko | Hlinsko | Hlinsko | |||
203 | Skutec | Skutec | Vysoke Myto | Skutec | Vysoke Myto | Skutec | Vysoke Myto | |
204 | Vysoke Myto | Vysoke Myto | Vysoke Myto | Vysoke Myto | ||||
205 | Litomysl | Litomysl | Litomysl | Litomysl | Litomysl | Litomysl | Litomysl | Litomysl |
206 | Policka | Policka | Policka | Policka | Policka | Policka | Policka | |
207 | Usti n. Orlici | Lanskroun | Usti n. Orlici | Lanskroun | Usti n. Orlici | Lanskroun | Usti n. Orlici | Lanskroun |
208 | Lanskroun | Lanskroun | Lanskroun | Lanskroun |
[Source: Karel Kysilka - Internet, 1999]