Administrative partition of The Kingdom of Bohemia (part of Austria-Hungary Empire) in years 1850 - 1918 and Czechoslovak republic (without Slovakia) in years 1918 - 1949.
» B O H E M I A (1)« » B O H E M I A (2)« » M O R A V I A « » S I L E S I A «
B O H E M I A (1) |
Jurisdiction | District office |
Mixed region |
District office |
Jurisdiction | District office |
Jurisdiction | Political region |
|
1850-1855 | 1855-1868 | 1868-1900 | 1900-1918 | 1918-1949 | ||||
001 | Prague | Prague | Prague | Prague | Prague | Prague | Prague | Prague |
002 | Smichov | Smichov | Smichov | Smichov | Smichov | Smichov | ||
003 | Zbraslav | Zbraslav | Zbraslav | Zbraslav | Prague- country |
|||
004 | Unhost | Unhost | Kladno | Kladno | Kladno | Kladno | ||
Unhost | Unhost | |||||||
005 | Beroun | Beroun | Horovice | Beroun | Horovice | Beroun | Beroun | |
006 | Horovice | Horovice | Horovice | Horovice | Horovice | Horovice | ||
007 | Zbiroh | Zbiroh | since 1900 in political region Rokycany | |||||
008 | Dobris | Pribram | Dobris | Pribram | Dobris | Pribram | Dobris | Pribram |
009 | Pribram | Pribram | Pribram | Pribram | ||||
010 | Krivoklat | Rakovnik | Krivoklat | Rakovnik | Krivoklat | Rakovnik | Krivoklat | Rakovnik |
011 | Rakovnik | Rakovnik | Rakovnik | Rakovnik | ||||
012 | Nove Straseci | Nove Straseci | Slany | Nove Straseci | Slany | Nove Straseci | Slany | |
013 | Slany | Slany | Slany | Slany | Slany | |||
014 | Velvary | Velvary | Velvary | Kralupy n. Vltavou | Kralupy n. Vltavou | |||
Velvary | ||||||||
015 | Libochovice | Libochovice | Roudnice | Libochovice | Roudnice | Libochovice | Roudnice | |
016 | Roudnice | Melnik | Roudnice | Roudnice | Roudnice | |||
017 | Melnik | Melnik | Melnik | Melnik | Melnik | Melnik | Melnik | |
018 | Brandys n. Labem | Karlin | Brandys n. Labem | Karlin | Brandys n. Labem | Karlin | Brandys n. Labem | Brandys n. Labem |
019 | Karlin | Karlin | Karlin | Karlin | Prague | |||
Zizkov | Zizkov | Zizkov | ||||||
Kralovske Vinohrady | Kralovske Vinohrady | Kralovske Vinohrady | ||||||
020 | Jilove | Jilove | Jilove | Jilove | Jilove | Jilove | ||
021 | Ricany | Ricany | Cesky Brod | Ricany | Zizkov | Ricany | Prague- country |
|
022 | Kostelec n. C.Lesy | Kostelec n. C.Lesy | Kostelec n. C.Lesy | Kostelec n. C.Lesy | Cesky Brod | Kostelec n. C.Lesy | Cesky Brod | |
023 | Cesky Brod | Cesky Brod | Cesky Brod | Cesky Brod | ||||
024 | Kourim | Kolin | Kourim | Kolin | Kourim | Kolin | Kourim | Kolin |
025 | Kolin | Kolin | Kolin | Kolin | ||||
026 | Uhlirske Janovice | Uhlirske Janovice | Kutna Hora | Uhlirske Janovice | Kutna Hora | Uhlirske Janovice | Kutna Hora | |
027 | Kutna Hora | Kutna Hora | Kutna Hora | Kutna Hora | Kutna Hora | |||
028 | Caslav | Caslav | Caslav | Caslav | Caslav | Caslav | Caslav | |
029 | Habry | Chotebor | Habry | Habry | Habry | |||
030 | Chotebor | Chotebor | Chotebor | Chotebor | Chotebor | Chotebor | Chotebor | |
by the year 1900 in political region Polna | Pribyslav | Pribyslav | ||||||
031 | Humpolec | Nemecky Brod | Humpolec | Nemecky Brod | Humpolec | Nemecky Brod | Humpolec | Humpolec |
032 | Nemecky Brod | Nemecky Brod | Nemecky Brod | Nemecky Brod | Nemecky Brod | |||
033 | Pribyslav | Pribyslav | Polna | since 1900 in p.r. Chotebor | since 1900 in p.r. Chotebor | |||
034 | Polna | Polna | Polna | Polna | ||||
Stoky (since 1880) |
Stoky | |||||||
035 | Ledec | Ledec | Ledec | Ledec | Ledec | Ledec | Ledec | Ledec |
036 | Dolni Kralovice | Dolni Kralovice | Dolni Kralovice | Dolni Kralovice | ||||
037 | Benesov | Benesov | Benesov | Benesov | Benesov | Benesov | Benesov | Benesov |
038 | Neveklov | Neveklov | Neveklov | Neveklov | ||||
039 | Vlasim | Vlasim | Vlasim | Vlasim | Vlasim (since 1938) |
|||
040 | Votice | Votice | Votice | Sedlcany | Votice | Sedlcany | Votice | Sedlcany |
041 | Sedlcany | Sedlcany | Sedlcany | Sedlcany | ||||
042 | Sedlec | Milevsko | Sedlec | Sedlec | Sedlec | |||
043 | Milevsko | Milevsko | Milevsko | Milevsko | Milevsko | Milevsko | Milevsko | |
044 | Bechyne | Bechyne | Bechyne | Bechyne | ||||
045 | Pacov | Pelhrimov | Pacov | Pelhrimov | Pacov | Pelhrimov | Pacov | Pelhrimov |
046 | Pelhrimov | Pelhrimov | Pelhrimov | Pelhrimov | ||||
047 | Kamenice n. Lipou | Kamenice n. Lipou | Kamenice n. Lipou | Kamenice n. Lipou | Kamenice n. Lipou | |||
048 | Pocatky | Pocatky | Pocatky | Pocatky | ||||
049 | Mlada Vozice | Tabor | Mlada Vozice | Tabor | Mlada Vozice | Tabor | Mlada Vozice | Tabor |
050 | Tabor | Tabor | Tabor | Tabor | ||||
051 | Sobeslav | Sobeslav | Sobeslav | Sobeslav | ||||
052 | Veseli n.Luznici | Veseli n.Luznici | Trebon | Veseli n.Luznici | Trebon | Veseli n.Luznici | Trebon | |
053 | Lomnice n. Luznici | Jindrichuv Hradec | Lomnice n. Luznici | Lomnice n. Luznici | Lomnice n. Luznici | |||
054 | Trebon | Trebon | Trebon | Trebon | ||||
055 | Jindrichuv Hradec | Jindrichuv Hradec | Jindrichuv Hradec | Jindrichuv Hradec | Jindrichuv Hradec | Jindrichuv Hradec | Jindrichuv Hradec | |
056 | Nova Bystrice | Nova Bystrice | Nova Bystrice | Nova Bystrice | ||||
057 | Tyn n. Vltavou | Ceske Budejovice | Tyn n. Vltavou | Tyn n. Vltavou | Tyn n. Vltavou | Tyn n. Vltavou | Tyn n. Vltavou | Tyn n. Vltavou |
058 | Hluboka n. Vltavou | Hluboka n. Vltavou | Ceske Budejovice | Hluboka n. Vltavou | Ceske Budejovice | Hluboka n. Vltavou | Ceske Budejovice | |
059 | Ceske Budejovice | Ceske Budejovice | Ceske Budejovice | Ceske Budejovice | ||||
060 | Lisov | Lisov | Lisov | Lisov | ||||
061 | Trhove Sviny | Trhove Sviny | Trhove Sviny | Trhove Sviny | ||||
062 | Kaplice | Kaplice | Kaplice | Kaplice | Kaplice | Kaplice | Kaplice | Kaplice |
063 | Nove Hrady | Nove Hrady | Nove Hrady | Nove Hrady | ||||
064 | Vyssi Brod | Vyssi Brod | Vyssi Brod | Vyssi Brod | ||||
065 | Cesky Krumlov | Cesky Krumlov | Cesky Krumlov | Cesky Krumlov | Cesky Krumlov | Cesky Krumlov | Cesky Krumlov | Cesky Krumlov |
066 | Horni Plana | Horni Plana | Horni Plana | Horni Plana | ||||
067 | Chvalsiny | Chvalsiny | Chvalsiny | Chvalsiny | ||||
068 | Breznice | Breznice | Breznice | Blatna | Breznice | Blatna | Breznice | Blatna |
069 | Blatna | Blatna | Blatna | Blatna | ||||
070 | Mirovice | Mirovice | Pisek | Mirovice | Pisek | Mirovice | Pisek | |
071 | Pisek | Pisek | Pisek | Pisek | Pisek | |||
072 | Vodnany | Vodnany | Vodnany | Vodnany | ||||
073 | Prachatice | Prachatice | Prachatice | Prachatice | Volary | Prachatice | Volary | Prachatice |
Prachatice | Prachatice | |||||||
074 | Netolice | Netolice | Netolice | Netolice | ||||
075 | Vimperk | Vimperk | Vimperk | Vimperk | Vimperk | |||
076 | Volyne | Volyne | Strakonice | Volyne | Strakonice | Volyne | Strakonice | |
077 | Strakonice | Strakonice | Strakonice | Strakonice | Strakonice | |||
078 | Horazdovice | Horazdovice | Horazdovice | Horazdovice | ||||
079 | Kasperske Hory | Susice | Kasperske Hory | Susice | Kasperske Hory | Susice | Kasperske Hory | Susice |
080 | Susice | Susice | Hartmanice (since 1873) |
Hartmanice | ||||
Susice | Susice | |||||||
081 | Planice | Klatovy | Planice | Klatovy | Planice | Klatovy | Planice | Klatovy |
082 | Nyrsko | Nyrsko | Nyrsko | Nyrsko | ||||
083 | Klatovy | Klatovy | Klatovy | Klatovy | ||||
084 | Prestice | Prestice | Prestice | Prestice | Prestice | Prestice | Prestice | Prestice |
085 | Nepomuk | Nepomuk | Nepomuk | Nepomuk | ||||
086 | Domazlice | Domazlice | Domazlice | Domazlice | Domazlice | Domazlice | Domazlice | Domazlice |
087 | Kdyne | Kdyne | Kdyne | Kdyne | ||||
088 | Hostoun | Horsovsky Tyn | Hostoun | Horsovsky Tyn | Hostoun | Horsovsky Tyn | Hostoun | Horsovsky Tyn |
089 | Pobezovice | Pobezovice | Pobezovice | Pobezovice | ||||
090 | Horsovsky Tyn | Horsovsky Tyn | Horsovsky Tyn | Horsovsky Tyn | ||||
091 | Stribro | Plzen | Stribro | Stribro | Stribro | Stribro | Stribro | Stribro |
092 | Stod | Stod | Dobrany (since 1902) |
Dobrany | ||||
Stod | Stod | |||||||
093 | Touskov | Touskov | Touskov | Touskov | ||||
094 | Plzen | Plzen | Plzen | Plzen | Plzen | Plzen | Plzen | |
095 | Blovice | Rokycany | Blovice | Blovice | Blovice | |||
096 | Rokycany | Rokycany | Rokycany | Rokycany | Rokycany | Rokycany | ||
by the year 1900 in political region Horovice | Zbiroh | Zbiroh | ||||||
097 | Manetin | Kralovice | Manetin | Kralovice | Manetin | Kralovice | Manetin | Kralovice |
098 | Kralovice | Kralovice | Plasy | Plasy | ||||
Kralovice | Kralovice | |||||||
099 | Tachov | Tachov | Tachov | Tachov | Tachov | Tachov | Tachov | Tachov |
100 | Primda | Primda | Primda | Primda |
[Source: Karel Kysilka - Internet, 1999]